Featured Trails
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Charlotte |
| Difficulty | Easy |
| Length | 5.8 miles, One Way |
This trail follows the southeastern portion of Mallard Creek Greenway from Kirk Farm Fields, through the University Research Trail, and along Clark's Creek Greenway in Charlotte, NC.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Charlotte |
| Difficulty | Easy |
| Length | 5.9 miles, One Way |
Little Sugar Creek Greenway extends nearly 6 miles from Brandywine Road to 7th Street in Charlotte, NC connecting numerous attractions such as Freedom Park, Charlotte Nature Museum, Metropolitan shopping area and Central Piedmont Community College.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Charlotte |
| Difficulty | Easy |
| Length | 2.0 miles, Network |
This urban greenway trail branches off of Mallard Creek Greenway and offers a beautiful hike through the campus of the University of North Carolina at Charlotte. The trail goes along a stream and is paved, relatively flat, and mostly shaded.
| Uses | Walking / Hiking / Running Mountain Biking |
| Place | Catawba Springs |
| Difficulty | Moderate |
| Length | 1.1 miles, Network |
The trail at Sally's YMCA is a natural surface trail that meanders approximately 1.1 miles north to south along Forney Creek in eastern Lincoln County.
Carolina Thread Trails
1 - 10 of 58
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Kannapolis |
| Difficulty | Easy |
| Length | 1.5 miles, One Way |
The Bakers Creek Greenway & 8th Street Greenway connect near Bakers Creek Park, 1.5 miles of trail are marked as Carolina Thread Trail.
| Uses | Walking / Hiking / Running Mountain Biking |
| Place | Fort Mill |
| Difficulty | Moderate |
| Length | 3.6 miles, Network |
The Baxter Village Trail runs directly through the Baxter Village community, is moderately hilly, and features several streams along its length.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Belmont Cramerton |
| Difficulty | Easy |
| Length | 1.5 miles, One Way |
This sidewalk connection runs along S. Main Street and Eagle Road in order to connect the towns of Cramerton and Belmont within Gaston County.
| Uses | Walking / Hiking / Running Mountain Biking |
| Place | Bessemer City |
| Difficulty | Easy |
| Length | 0.3 miles, One Way |
The Bessemer City Park Trail trail can be accessed through Bessemer City Park where there are basketball courts, a playground, and a water park.
| Uses | Walking / Hiking / Running Mountain Biking Horseback Riding |
| Place | Fort Mill |
| Difficulty | Easy |
| Length | 1.0 miles, Network |
This Blue Star Trail is a segment of the larger Anne Springs Close Greenway connecting the Dairy Barn with the Nature Center.
| Uses | Walking / Hiking / Running Mountain Biking Horseback Riding |
| Place | Boiling Springs |
| Difficulty | Easy |
| Length | 4.0 miles, One Way |
This natural surface trail is part of a larger network of trails along the Broad River in Boiling Springs, NC.
| Uses | Walking / Hiking / Running Mountain Biking |
| Place | Mount Pleasant |
| Difficulty | Moderate |
| Length | 1.5 miles, One Way |
The Buffalo Creek Preserve Trail is a natural surface trail that takes visitors through restored oak-savannahs, farmland, and along Adams Creek.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Gastonia |
| Difficulty | Easy |
| Length | 1.8 miles, One Way |
This paved greenway has several neighborhood entrances in Gastonia. Several small bridges cross over the Catawba Creek. There are numerous areas with information about the various species of birds can be found on this greenway along the trail.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Mount Holly |
| Difficulty | Easy |
| Length | 0.3 miles, One Way |
Catawba River Greenway is a paved surface trail running along the Catawba River within Tuckaseegee Park.
| Uses | Walking / Hiking / Running Paved Surface Biking |
| Place | Charlotte |
| Difficulty | Easy |
| Length | 5.8 miles, One Way |
This trail follows the southeastern portion of Mallard Creek Greenway from Kirk Farm Fields, through the University Research Trail, and along Clark's Creek Greenway in Charlotte, NC.




